Abstract | ||||
| The abrasives industry is intrinsically linked to GDP: in particular the construction and manufacturing industries. World GDP is forecast to grow by 3.3% globally in 2012 while the world-wide materials abrasives market is forecast to grow by x in 2012 and x in 2013. | ||||
Description | ||||
The study covers the abrasives materials market. The report focuses on the market information and trends in the industry from Europe, North America and Asia. A detailed analysis of the market for 2011 is included as well as annual forecasts for 2012 through to 2016.
| ||||
Source | ||||
| Agent: Jovian | ||||
| Publisher: Intelligence Market | ||||
| Date Published: 2012-06-01 http://www.abrasiveshub.com/report/R00005/ | ||||
Showing posts with label abrasives grains. Show all posts
Showing posts with label abrasives grains. Show all posts
Tuesday, 17 September 2013
Abrasives Grains Market Report
Friday, 13 September 2013
Abrasives: New Uses
Abstract | |||
| Whilst some abrasive materials and the designs of their tools are well established, there exist many drivers for further development and expansion of the industry. For example, the emergence of new workpiece materials requires the specification and development of suitable abrasives and their tools. Whilst some abrasive materials and the designs of their tools are well established, there exist many drivers for further development and expansion of the industry. For example, the emergence of new workpiece materials requires the specification and development of suitable abrasives and their tools. | |||
Description | |||
| The review is based on two types of research. Firstly, a study of patent activity for abrasive materials and tools provides an overview of companies most active in abrasives-related intellectual property and the current subject areas of development. Secondly, a summary of university research related to abrasive materials and tools provides an insight into possible future areas of materials and applications development. The 'technical developments' sections discuss both patent activity and university research on each of the material and tool types, and include maps of the various application areas. The review is based on two types of research. Firstly, a study of patent activity for abrasive materials and tools provides an overview of companies most active in abrasives-related intellectual property and the current subject areas of development. Secondly, a summary of university research related to abrasive materials and tools provides an insight into possible future areas of materials and applications development. The 'technical developments' sections discuss both patent activity and university research on each of the material and tool types, and include maps of the various application areas. | |||
| Publisher: Intelligence Market | |||
| Author: Dr Stuart Nailer | |||
Date Published: 2010-09-01
| |||
Abrasives (Grains, Bonded, Coated and Superabrasives) a Global Market Report 2012
Abstract | ||||||
| The abrasives industry is intrinsically linked to GDP: in particular the construction and manufacturing industries. World GDP is forecast to grow by 3.3% globally in 2012 while the world-wide coated abrasives market is forecast to grow by 2.1% in 2012 and 3.4% in 2013. The abrasive materials market is strong at the moment with consumption having fully recovered from the downturn of 2008/2009. | ||||||
Description | ||||||
The study covers the global abrasives market. The report focuses on the market information and trends in the industry from Europe, North America and Asia. A detailed analysis of the market for 2011 is included as well as annual forecasts for 2012 through to 2016.
| ||||||
Subscribe to:
Posts (Atom)